Banks
95banks with a page
106institutions listed
Croatia
| Bank | Group | Owner's home | Type | Status | Total assets, 2025 |
|---|---|---|---|---|---|
| Zagrebačka banka d.d. | UniCredit | Italy | bank | active | €23.26bn |
| Privredna banka Zagreb d.d. | Intesa Sanpaolo | Italy | bank | active | €18.39bn |
| Erste&Steiermärkische Bank d.d. | Erste Group | Austria | bank | active | €16.05bn |
| OTP banka d.d. | OTP | Hungary | bank | active | €9.35bn |
| Hrvatska poštanska banka d. d. | HPB | Croatia (domestic) | bank | active | €8.56bn |
| Raiffeisenbank Austria d.d. | Raiffeisen | Austria | bank | active | €7.60bn |
| Addiko Bank d.d. | Addiko | Austria | bank | active | €2.38bn |
| KentBank d.d. | Süzer | Turkey | bank | active | €935m |
| Istarska kreditna banka Umag d.d. | Croatia (domestic) | bank | active | €821m | |
| Podravska banka d.d. | Italy | bank | active | €768m | |
| Agram banka d.d. | Croatia (domestic) | bank | active | €639m | |
| Karlovačka banka d.d. | Croatia (domestic) | bank | active | €528m | |
| Partner banka d.d. | Croatia (domestic) | bank | active | €337m | |
| Slatinska banka d.d. | Slatinska banka | owner not established | bank | active | €322m |
| Solvera stambena štedionica d.d. | Slatinska banka | Croatia (domestic) | housing savings bank | active | €308m |
| Banka Kovanica d.d. | San Marino | bank | active | €282m | |
| Croatia banka d.d. | HPB | Croatia (domestic) | bank | active | €264m |
| Imex banka d.d. | Croatia (domestic) | bank | active | €161m | |
| Samoborska banka d.d. | Croatia (domestic) | bank | active | €103m | |
| J&T banka d.d. | J&T | Czechia | bank | active | €70m |
| BKS Bank AG | BKS Bank | Austria | branch eu | active | n/a |
| PBZ stambena štedionica d.d. | owner not established | bank | left: 2022-06-16 | n/a | |
| Raiffeisen stambena štedionica d.d. | owner not established | bank | left: | n/a | |
| Sberbank d.d. | owner not established | bank | left: 2023-07-03 | n/a |
Serbia
| Bank | Group | Owner's home | Type | Status | Total assets, 2025 |
|---|---|---|---|---|---|
| Banca Intesa akcionarsko društvo Beograd | Intesa Sanpaolo | Italy | bank | active | €9.14bn |
| OTP banka Srbija akcionarsko društvo Novi Sad | OTP | Hungary | bank | active | €8.49bn |
| Raiffeisen banka a.d. Beograd | Raiffeisen | Austria | bank | active | €6.60bn |
| UniCredit Bank Srbija a.d. Beograd | UniCredit | Italy | bank | active | €6.47bn |
| AikBank akcionarsko društvo Beograd | AIK | Serbia (domestic) | bank | active | €6.29bn |
| NLB Banka AD Beograd | NLB | Slovenia | bank | active | €6.06bn |
| Банка Поштанска штедионица | Serbia (domestic) | bank | active | €5.13bn | |
| Erste Bank Akcionarsko Društvo Novi Sad | Erste | Austria | bank | active | €3.77bn |
| Alta banka a.d. Beograd | owner not established | bank | left: 2026-10-30 | €1.65bn | |
| ProCredit Bank a.d. Beograd | ProCredit | Germany | bank | active | €1.51bn |
| HALKBANK akcionarsko društvo Beograd | Halkbank | Turkey | bank | active | €1.45bn |
| Addiko Bank a.d. Beograd | Addiko | Austria | bank | active | €884m |
| СРПСКА БАНКА акционарско друштвo | Serbia (domestic) | bank | active | €541m | |
| Yettel Bank ad Beograd | PPF | Czechia | bank | active | €439m |
| Bank of China Srbija | Bank of China | China | bank | active | €378m |
| 3 BANKA AKCIONARSKO DRUŠTVO NOVI SAD | owner not established | bank | active | €302m | |
| Adriatic Bank akcionarsko društvo Beograd | IL | bank | active | €284m | |
| API Bank akcionarsko društvo Beograd | Serbia (domestic) | bank | active | €221m | |
| Mirabank | United Arab Emirates | bank | active | €69m | |
| Direktna Banka a.d. Kragujevac | owner not established | bank | left: 2021-12-13 | n/a | |
| Eurobank Direktna a.d. Beograd | owner not established | bank | left: 2025-03-31 | n/a | |
| MTS banka a.d. Beograd | owner not established | bank | left: 2021-07-01 | n/a | |
| NLB Banka a.d. Beograd | owner not established | bank | left: 2022-04-30 | n/a | |
| OTP banka Srbija a.d. Novi Sad | owner not established | bank | left: 2021-04-30 | n/a | |
| RBA banka a.d. Novi Sad | owner not established | bank | left: 2023-04-28 | n/a | |
| Sberbank Srbija a.d. Beograd | owner not established | bank | left: 2022-12-01 | n/a |
Bulgaria
| Bank | Group | Owner's home | Type | Status | Total assets, 2025 |
|---|---|---|---|---|---|
| UNITED BULGARIAN BANK AD | KBC | Belgium | bank | active | €22.75bn |
| DSK Bank AD | OTP | Hungary | bank | active | €21.98bn |
| UniCredit Bulbank AD | UniCredit | Italy | bank | active | €20.97bn |
| EUROBANK BULGARIA AD | Eurobank | Greece | bank | active | €13.79bn |
| FIRST INVESTMENT BANK AD | Bulgaria (domestic) | bank | active | €9.08bn | |
| CENTRAL COOPERATIVE BANK AD | CCB Group | Bulgaria (domestic) | bank | active | €5.28bn |
| BULGARIAN DEVELOPMENT BANK EAD | Bulgaria (domestic) | bank | active | €3.51bn | |
| ProCredit Bank (Bulgaria) EAD | ProCredit | Germany | bank | active | €2.66bn |
| ALLIANZ BANK BULGARIA AD | Allianz | Germany | bank | active | €2.50bn |
| TBI Bank EAD | owner not established | bank | active | €2.20bn | |
| INVESTBANK AD | Bulgaria (domestic) | bank | active | €2.02bn | |
| INTERNATIONAL ASSET BANK AD | Bulgaria (domestic) | bank | active | €1.64bn | |
| MUNICIPAL BANK AD | LI | bank | active | €1.59bn | |
| BULGARIAN-AMERICAN CREDIT BANK AD | BACB | Bulgaria (domestic) | bank | active | €1.46bn |
| D COMMERCE BANK AD | Bulgaria (domestic) | bank | active | €1.09bn | |
| Citibank Europe Plc. | Citi | United States | branch eu | active | €1.07bn |
| ING Bank N.V. - Sofia Branch | ING | Netherlands | branch eu | active | €789m |
| BNP PARIBAS S.A. - SOFIA BRANCH | BNP Paribas | France | branch eu | active | €508m |
| TEXIM BANK AD | owner not established | bank | active | €487m | |
| T.C. ZIRAAT BANKASI - SOFIA BRANCH | Ziraat | Turkey | branch third country | active | €316m |
| TOKUDA BANK EAD | BACB | Bulgaria (domestic) | bank | active | €260m |
| Ascory Bank AG | Germany | branch eu | active | €100m | |
| Bigbank AS - Bulgaria Branch | Estonia | branch eu | active | €45m | |
| BNP Paribas Personal Finance S.A. | owner not established | bank | left: 2023-06-01 | n/a | |
| Raiffeisenbank (Bulgaria) EAD | owner not established | bank | left: 2023-04-10 | n/a |
Montenegro
| Bank | Group | Owner's home | Type | Status | Total assets, 2025 |
|---|---|---|---|---|---|
| OTP banka AD Podgorica | OTP | Hungary | bank | active | €2.20bn |
| Hipotekarna banka AD Podgorica | AIK | Serbia | bank | active | €1.17bn |
| NLB Banka AD Podgorica | NLB | Slovenia | bank | active | €1.15bn |
| ERSTE Bank AD Podgorica | Erste | Austria | bank | active | €1.09bn |
| Zapad banka AD Podgorica | owner not established | bank | active | €437m | |
| Prva banka Crne Gore AD Podgorica - Osnovana 1901. godine | Montenegro (domestic) | bank | active | €407m | |
| Lovcen banka AD Podgorica | Montenegro (domestic) | bank | active | €399m | |
| Adriatic Bank AD Podgorica | United States | bank | active | €374m | |
| Universal Capital Bank AD Podgorica | owner not established | bank | active | €321m | |
| Addiko Bank AD Podgorica | Addiko | Austria | bank | active | €248m |
| ZIRAAT Bank Montenegro AD Podgorica | Ziraat | Turkey | bank | active | €106m |
| Komercijalna banka AD Podgorica | owner not established | bank | left: 2021-11-15 | n/a |
Latvia
| Bank | Group | Owner's home | Type | Status | Total assets, 2025 |
|---|---|---|---|---|---|
| "Swedbank" AS | Swedbank | Sweden | bank | active | €11.14bn |
| AS "SEB banka" | SEB | Sweden | bank | active | €6.57bng |
| Akciju sabiedrība "Citadele banka" | Citadele | United States | bank | active | €5.28bn |
| BluOr Bank AS | BluOr | owner not established | bank | active | €1.14bn |
| Signet Bank AS | Signet | Latvia (domestic) | bank | active | €538m |
| Akciju sabiedrība "Reģionālā investīciju banka" | owner not established | bank | active | €461m | |
| AS "Industra Bank" | owner not established | bank | active | €315m | |
| AS Magnetiq Bank | Signet | Latvia (domestic) | bank | active | €157m |
| AS INDEXO Banka | INDEXO | Latvia (domestic) | bank | active | €88m |
| AS "PrivatBank" | owner not established | bank | left: 2022-11-25 | n/a | |
| AS "Rigensis Bank" | owner not established | bank | left: 2021-10-19 | n/a | |
| AS "Signet Bank" | owner not established | bank | left: 2022-07-11 | n/a | |
| Baltic International Bank SE | owner not established | bank | left: 2023-03-10 | n/a | |
| Bigbank AS Latvijas filiāle | Bigbank | Estonia | branch eu | active | n/a |
| Luminor Bank AS Latvijas filiāle | Luminor | Estonia | branch eu | active | n/a |
| OP Corporate Bank plc filiāle Latvijā | OP Financial Group | Finland | branch eu | active | n/a |
| Akciju sabiedrība "Rietumu Banka" | owner not established | bank | active | n/a | |
| AS SEB Pank Latvijas filiāle | SEB | Sweden | branch eu | active | n/a |
| TF Bank AB Latvijas filiāle | TF Bank | Sweden | branch eu | active | n/a |
g the bank's group, not the bank on its own
An institution without a page (a branch of a foreign bank, mostly) has no figures of its own in the sources.