TEXIM BANK AD
#19of 23 banks by assets, 2025
0.4%of the market's assets
€1.4mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €274m | €305m | €330m | €353m | €487m |
| Loans | €110m | €114m | €120m | €140m | €154m |
| Securities | €48m | €47m | €54m | €72m | €120m |
| Deposits | €240m | €269m | €291m | €312m | €432m |
| Equity | €20m | €21m | €29m | €36m | €49m |
| Interest income | €6.0m | €6.0m | €8.4m | €9.3m | €10m |
| Interest expense | €0.8m | €0.7m | €0.4m | €0.6m | €1.1m |
| Fee income | €2.3m | €2.5m | €2.7m | €3.0m | €3.5m |
| Operating income | €8.5m | €9.7m | €11m | €13m | €14m |
| Operating costs | €8.3m | €9.1m | €10.0m | €11m | €12m |
| Credit loss charge | €0.0m | €0.0m | €0.3m | €0.2m | −€0.1m |
| Profit before tax | €0.1m | €0.3m | €1.2m | €1.3m | €1.8m |
| Net profit | €0.1m | €0.3m | €1.2m | €1.3m | €1.4m |
| ROE | 0.7%c | 1.3%c | 4.8%c | 4.2%c | 3.2%c |
| Cost to income | 97.7%c | 94.5%c | 88.1%c | 88.2%c | 87.9%c |
| CET1 ratio | n/a | n/a | n/a | n/a | 18.0% |
| Total capital ratio | n/a | n/a | n/a | n/a | 18.0% |
| Leverage ratio | n/a | n/a | n/a | n/a | 14.0% |
| LCR | n/a | n/a | n/a | n/a | 215.0%a |
| NSFR | n/a | n/a | n/a | n/a | 130.0% |
| NPL ratio | n/a | n/a | n/a | n/a | 0.8% |
a average of twelve month-ends, not the value on the day · c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2025_12_en.pdf | 8b76da85a518… |
| 2025 | EU KM1 and other templates of the disclosure module | 529900EKPN8EYA3AX590.IND_BG_PILLAR3020000_CODIS_2025-12-31_20260 | 489ef468254a… |
| 2025 | EU CR1 and other templates of the financial module | 529900EKPN8EYA3AX590.IND_BG_PILLAR3020000_FINDIS_2025-12-31_2026 | fc868a99c623… |
| 2024 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2024_12_en.pdf | 2cbdc92a9605… |
| 2023 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2023_12_en.pdf | 3b100a1150a2… |
| 2022 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2022_12_en.pdf | 6d5fbb022b00… |
| 2021 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2021_12_en.pdf | dd93c24ea23f… |