T.C. ZIRAAT BANKASI - SOFIA BRANCH
#20of 23 banks by assets, 2025
0.3%of the market's assets
€8.0mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €131m | €191m | €213m | €246m | €316m |
| Loans | €79m | €100m | €122m | €149m | €207m |
| Securities | €3.4m | €3.5m | €3.6m | €3.9m | €3.5m |
| Deposits | €111m | €171m | €188m | €213m | €262m |
| Equity | €16m | €18m | €21m | €29m | €36m |
| Interest income | €1.8m | €3.0m | €5.2m | €7.3m | €8.1m |
| Interest expense | €0.4m | €0.3m | €0.6m | €1.1m | €2.0m |
| Fee income | €1.4m | €1.9m | €3.2m | €4.5m | €5.8m |
| Operating income | €3.1m | €5.0m | €8.1m | €11m | €12m |
| Operating costs | €2.0m | €2.4m | €2.9m | €3.4m | €4.1m |
| Credit loss charge | €0.0m | €0.0m | €0.0m | €0.0m | €0.0m |
| Profit before tax | €1.2m | €2.1m | €4.9m | €7.7m | €8.0m |
| Net profit | €1.1m | €1.9m | €4.4m | €7.7m | €8.0m |
| Cost to income | 63.2%c | 48.0%c | 35.9%c | 30.5%c | 33.2%c |
c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2025_12_en.pdf | 8b76da85a518… |
| 2024 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2024_12_en.pdf | 2cbdc92a9605… |
| 2023 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2023_12_en.pdf | 3b100a1150a2… |
| 2022 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2022_12_en.pdf | 6d5fbb022b00… |
| 2021 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2021_12_en.pdf | dd93c24ea23f… |