AS Magnetiq Bank
#8of 9 banks by assets, 2025
0.6%of the market's assets
€0.0mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €203m | €165m | €164m | €167m | €157m |
| Loans | €51m | €47m | €38m | €28m | €26m |
| Securities | n/a | n/a | n/a | €32m | €31m |
| Deposits | €146m | €118m | €127m | €131m | €114m |
| Equity | €38m | €32m | €34m | €35m | €35m |
| Interest income | €4.6m | €4.0m | €5.7m | €5.8m | €4.5m |
| Interest expense | €1.1m | €0.8m | €1.0m | €1.8m | €2.1m |
| Net interest income | n/a | n/a | n/a | €4.0m | €2.4m |
| Fee income | €26m | €14m | €15m | €13m | €14m |
| Operating income | n/a | n/a | n/a | €12m | €12m |
| Operating costs | €8.9m | €9.8m | €12m | €12m | €12m |
| Credit loss charge | n/a | n/a | n/a | −€0.1m | −€0.0m |
| Profit before tax | €5.4m | €2.4m | €0.5m | −€0.0m | €0.1m |
| Net profit | €5.4m | €2.4m | €0.4m | −€0.1m | €0.0m |
| ROE | 15.2% | 7.1% | 1.3% | −0.2%c | 0.1%c |
| Cost to income | n/a | n/a | n/a | 101.2%c | 99.6%c |
| CET1 ratio | 20.0% | 19.9% | 38.4% | n/a | n/a |
| Total capital ratio | 20.0% | 19.9% | 38.4% | n/a | n/a |
| LCR | 190.0% | 141.0% | 179.0% | n/a | n/a |
c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | The bank's annual report (or its public fourth-quarter report), 2024 and 2025 | MQ_ENG_2025_FINAL-with-Auditors-Report.pdf | 296280de1969… |
| 2024 | The bank's annual report (or its public fourth-quarter report), 2024 and 2025 | mq-annual-report-and-auditors-report_eng.pdf | 54e6848dde71… |
| 2023 | Banks' public quarterly reports, the bank on its own (to the third quarter of 2024) | Banku_Publ_cet_4Q_2023.xlsx | 5dda37e59ecf… |
| 2022 | Banks' public quarterly reports, the bank on its own (to the third quarter of 2024) | Banku_Publ_cet_4Q_2022.xlsx | fa7045edc418… |
| 2021 | Banks' public quarterly reports, the bank on its own (to the third quarter of 2024) | Banku_Publ_cet_4Q_2021.xlsx | 2938af6fea4a… |