INTERNATIONAL ASSET BANK AD
#12of 23 banks by assets, 2025
1.4%of the market's assets
€24mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €977m | €1.14bn | €1.27bn | €1.42bn | €1.64bn |
| Loans | €341m | €341m | €371m | €395m | €473m |
| Securities | €58m | €101m | €237m | €296m | €330m |
| Deposits | €879m | €1.00bn | €1.12bn | €1.23bn | €1.43bn |
| Equity | €84m | €91m | €113m | €141m | €165m |
| Interest income | €15m | €15m | €36m | €45m | €41m |
| Interest expense | €5.1m | €4.1m | €5.5m | €8.0m | €8.3m |
| Fee income | €13m | €14m | €15m | €18m | €20m |
| Operating income | €22m | €25m | €43m | €52m | €48m |
| Operating costs | €15m | €16m | €18m | €20m | €21m |
| Credit loss charge | −€4.7m | −€0.7m | €0.2m | €0.0m | −€1.3m |
| Profit before tax | €12m | €8.7m | €24m | €31m | €27m |
| Net profit | €11m | €7.8m | €21m | €28m | €24m |
| ROE | 13.8%c | 8.9%c | 20.9%c | 22.0%c | 16.0%c |
| Cost to income | 65.5%c | 65.9%c | 43.1%c | 39.0%c | 44.6%c |
| CET1 ratio | n/a | n/a | n/a | n/a | 27.3% |
| Total capital ratio | n/a | n/a | n/a | n/a | 28.1% |
| Leverage ratio | n/a | n/a | n/a | n/a | 8.5% |
| LCR | n/a | n/a | n/a | n/a | 494.7%a |
| NSFR | n/a | n/a | n/a | n/a | 300.0% |
| NPL ratio | n/a | n/a | n/a | n/a | 1.7% |
a average of twelve month-ends, not the value on the day · c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2025_12_en.pdf | 8b76da85a518… |
| 2025 | EU KM1 and other templates of the disclosure module | 529900RPGHC6DQEQL615.IND_BG_PILLAR3020000_CODIS_2025-12-31_20260 | 1325d625397b… |
| 2025 | EU CR1 and other templates of the financial module | 529900RPGHC6DQEQL615.IND_BG_PILLAR3020000_FINDIS_2025-12-31_2026 | cd9a86d165f7… |
| 2024 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2024_12_en.pdf | 2cbdc92a9605… |
| 2023 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2023_12_en.pdf | 3b100a1150a2… |
| 2022 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2022_12_en.pdf | 6d5fbb022b00… |
| 2021 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2021_12_en.pdf | dd93c24ea23f… |